
Chili’s Soups 2025: Prices, Calories & Full Menu Guide
Nowadays, the temperature in the United States is cool, and everyone wants to eat something warm and delicious. Many warm food items are liked by people in winter, but my favorite one is Chili’s soups. Because they used fresh ingredients while making a soup. I often try a bowl of soup at a chili restaurant twice a week; it has an excellent taste and is also beneficial for health.
In the blog below, I am going to share my personal experience about the chili soup and other important details about this meal, which I learned from the chef of the chili cafe. Before moving into the depth of the article, I personally recommend you try this excellent out-of-class soup at least once; I guarantee you will never forget its taste.
Ingredients of chili soup
The following are the main ingredients of a chili restaurant soup.
Chili’s Soups – Prices & Calories (Updated 2025)
| Soup Name | Size | Price | Calories |
|---|---|---|---|
| Chicken Enchilada Soup | Bowl | $7.89 | 390–430 kcal |
| Cup | $6.29 | 200–220 kcal | |
| Loaded Baked Potato Soup | Bowl | $7.89 | 390–430 kcal |
| Cup | $6.29 | 200–220 kcal | |
| Southwest Chicken Soup | Bowl | $7.89 | 380–420 kcal |
| Cup | $6.29 | 190–210 kcal | |
| The Original Chili | Bowl | $8.89 | 420 kcal |
| Cup | $6.79 | 210 kcal |
Ingredients of chili soup
The following are the main ingredients of a chili restaurant soup.
- Tender chicken
- savory potatoes
- Rich cream
- Mixtures of spices
- Shredded cheese
- Green onions
- Tortilla strips
- Sour cream
- Chips
Allergens
Those substances that cause allergic reactions are known as allergens. The following are some common allergens found in soup. So if you have any allergies to these items, tell the chef to exclude them from your soup to avoid the risk.
- Egg
- Mustard
- Soy
- Nut
- Wheat
Chili’s Soups – Complete Nutrition Facts (Updated 2025)
| Soup Name | Size | Total Fat | Saturated Fat | Protein | Carbs | Fiber | Sugar | Sodium |
|---|---|---|---|---|---|---|---|---|
| Chicken Enchilada Soup | Bowl | 21g | 10g | 18g | 38g | 4g | 6g | 1780mg |
| Cup | 11g | 5g | 9g | 18g | 2g | 3g | 900mg | |
| Loaded Baked Potato Soup | Bowl | 26g | 15g | 10g | 34g | 2g | 4g | 1650mg |
| Cup | 13g | 7g | 5g | 17g | 1g | 2g | 830mg | |
| Southwest Chicken Soup | Bowl | 15g | 5g | 28g | 28g | 5g | 3g | 1450mg |
| Cup | 7g | 2g | 14g | 14g | 3g | 1g | 720mg | |
| The Original Chili | Bowl | 23g | 9g | 22g | 30g | 8g | 4g | 1500mg |
| Cup | 12g | 4g | 11g | 15g | 4g | 2g | 760mg |

